<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob&#039;s Identity Management Blog &#187; Active Directory</title>
	<atom:link href="http://www.bobbobel.com/tag/active-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbobel.com</link>
	<description>&#34;Anyone can hold the helm when the sea is calm.&#34; - Syrus Publilius</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use PowerShell to easly find Obsolete Accounts</title>
		<link>http://www.bobbobel.com/use-powershell-to-easly-find-obsolete-accounts/</link>
		<comments>http://www.bobbobel.com/use-powershell-to-easly-find-obsolete-accounts/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:14:21 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Compliance Controls]]></category>
		<category><![CDATA[Compliance Review]]></category>
		<category><![CDATA[obsolete accounts]]></category>
		<category><![CDATA[PoSH]]></category>
		<category><![CDATA[PowerShell AD CMDLETS]]></category>
		<category><![CDATA[Remediation of Old Accounts]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=930</guid>
		<description><![CDATA[One of the great new capabilities new to ActiveRoles AD CMDLETS version 1.4 is the ability to define criteria for how you want to identify obsolete or inactive accounts. You define the criteria as an &#8220;InactiveAccountsPolicy&#8221; that can be called from the Get-QADUser cmdlet to list accounts matching the obsolete policy then delete, disable or if [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">One of the great new capabilities new to ActiveRoles AD CMDLETS version 1.4 is the ability to define criteria for how you want to identify obsolete or inactive accounts. You define the criteria as an &#8220;InactiveAccountsPolicy&#8221; that can be called from the Get-QADUser cmdlet to list accounts matching the obsolete policy then delete, disable or if you own ActiveRoles Server execute the Deprovisoning policy.</span></p>
<p><span style="color: #333333;"> </span></p>
<p><strong><strong><span style="font-size: large;">Set-QADInactiveAccountsPolicy</span></strong></strong></p>
<p><strong><span style="color: #333333;"> </span><span style="font-size: xx-small;"><span style="font-size: xx-small;"><span style="color: #333333;">Set the current user preference on what accounts to consider inactive by default.</span></p>
<p></span></span></strong><strong><span style="color: #800000;">Syntax</span></p>
<p><span style="font-size: xx-small;"><span style="color: #333333;">Set-QADInactiveAccountsPolicy [-AccountExpiredPeriod &lt;Int32&gt;] [-PasswordNotChangedPeriod &lt;Int32&gt;] [-AccountNotLoggedOnPeriod &lt;Int32&gt;]</p>
<p></span></span><strong><span style="color: #800000;">Parameters</span></p>
<p><span style="font-size: x-small;"><span style="color: #333333;">AccountExpiredPeriod</p>
<p></span></span><span style="font-size: xx-small;"><span style="color: #333333;">Use this parameter to specify the number of days after which an expired account is considered inactive by default. Thus, an account is considered inactive if the account remains in the expired state for more days than specified by this parameter.</p>
<p></span></span><strong><span style="font-size: x-small;"><span style="color: #333333;">AccountNotLoggedOnPeriod</p>
<p></span></span><span style="font-size: xx-small;"><span style="color: #333333;">Use this parameter to specify the period, in days, that an account is not used to log on, after which the account is considered inactive by default. Thus, an account is considered inactive if no successful logons to that account occur for more days than specified by this parameter.</p>
<p></span></span><strong><span style="font-size: x-small;"><span style="color: #333333;">PasswordNotChangedPeriod</p>
<p></span></span><span style="font-size: xx-small;"><span style="color: #333333;">Use this parameter to specify the password age, in days, after which an account is considered inactive by default. Thus, an account is considered inactive if the password of the account remains unchanged for more days than specified by this parameter.</p>
<p></span></span><strong><span style="color: #333333;">Detailed Description</span></p>
<p><span style="font-size: xx-small;"><span style="color: #333333;">Use this cmdlet to specify the default conditions that must be met for a user or computer account to be considered inactive. The inactivity conditions are specific to the current user, and have an effect on the cmdlets that support the Inactive parameter (such as Get-QADUser or Get-QADComputer). If no account-inactivity related parameters other than Inactive are supplied, then the Inactive parameter retrieves the accounts that meet the conditions defined by this cmdlet. To view the inactivity conditions that are currently in effect, use the Get-QADInactiveAccountsPolicy cmdlet.</p>
<p></span></span><strong><span style="color: #333333;"> </span></p>
<p><strong><strong><span style="font-size: large;"><span style="color: #333333;">Get-QADInactiveAccountsPolicy</span></span><span style="font-size: xx-small;"><span style="font-size: xx-small;"><span style="color: #333333;">View the current user preference on what accounts to consider inactive by default.</span></p>
<p></span></span></strong></strong><span style="color: #333333;"> </span></p>
<p><strong><span style="color: #800000;">Syntax</span></p>
<p><span style="font-size: xx-small;"><span style="color: #333333;">Get-QADInactiveAccountsPolicy</p>
<p></span></span><strong><span style="color: #333333;">Detailed Description</span></p>
<p><span style="font-size: xx-small;"><span style="font-size: xx-small;"><span style="color: #333333;">Use this cmdlet to examine the settings that were specified by using Set-QADInactiveAccountsPolicy, and are in effect for the current user session. These settings specify the default conditions that must be met for a user or computer account to be considered inactive. The inactivity conditions are specific to the current user, and have an effect on the cmdlets that support the Inactive parameter (such as Get-QADUser or Get-QADComputer). If no account-inactivity related parameters other than Inactive are supplied, then the Inactive parameter retrieves the accounts that meet the conditions defined by the AccountExpiredPeriod, AccountNotLoggedOnPeriod, and PasswordNotChangedPeriod settings that you can examine using this cmdlet. For details regarding each of these settings, see the corresponding parameter description for the Set-QADInactiveAccountsPolicy cmdlet.</span></p>
<p><span style="color: #333333;"> </span></p>
<p><span style="color: #333333;"> </span></p>
<p></span></span></strong></strong></strong></strong></strong></strong></strong></strong><span style="color: #333333;"> </span></p>
<p><span style="color: #333333;"> </span></p>
<p><span style="color: #333333;">Set-QADInactiveAccountsPolicy</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/use-powershell-to-easly-find-obsolete-accounts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AD CMDLETS Version 1.4 (Early look)</title>
		<link>http://www.bobbobel.com/ad-cmdlets-version-1-4-early-look/</link>
		<comments>http://www.bobbobel.com/ad-cmdlets-version-1-4-early-look/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:23:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Active Directory Help]]></category>
		<category><![CDATA[ActiveRoles Server]]></category>
		<category><![CDATA[AD CMDLETS]]></category>
		<category><![CDATA[Bobel]]></category>
		<category><![CDATA[Deprovisioning]]></category>
		<category><![CDATA[inactive accounts enumeration]]></category>
		<category><![CDATA[obsolete accounts]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[PowerShell Certificate]]></category>
		<category><![CDATA[PowerShell PKI management]]></category>
		<category><![CDATA[Quest CMDLETS]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=895</guid>
		<description><![CDATA[In late June or early July, a new version of the Active Directory PowerShell CMDLETS will be released. I wanted to give everyone a teaser about the new features to be added. Here you go! -        Certificate management -        Support for cross-domain group membership -        inactive accounts enumeration -        single command to search in multiple [...]]]></description>
			<content:encoded><![CDATA[<p>In late June or early July, a new version of the Active Directory PowerShell CMDLETS will be released. I wanted to give everyone a teaser about the new features to be added.</p>
<p>Here you go!</p>
<p>-        Certificate management<br />
-        Support for cross-domain group membership<br />
-        inactive accounts enumeration<br />
-        single command to search in multiple containers<br />
-        progress indication<br />
-        proxy addresses management</p>
<p>Stay tuned and I will blog with more details around each feature over the next several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/ad-cmdlets-version-1-4-early-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just-in-Time Access Provisioning</title>
		<link>http://www.bobbobel.com/just-in-time-access-provisioning/</link>
		<comments>http://www.bobbobel.com/just-in-time-access-provisioning/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:56:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Entitlement]]></category>
		<category><![CDATA[Access Management]]></category>
		<category><![CDATA[Active Directory Help]]></category>
		<category><![CDATA[Athentication and Authorization]]></category>
		<category><![CDATA[Google Apps provsioning]]></category>
		<category><![CDATA[Just in time provisoning]]></category>
		<category><![CDATA[SAML]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=863</guid>
		<description><![CDATA[While I was in college I worked summers for a glass company. My job was in the engineering drafting department where I drafted furnace parts, conveyor belts and paint bands that hides the goo they use to stick your windshield to your car. During this time American automakers struggling cope with the explosion of Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>While I was in college I worked summers for a glass company. My job was in the engineering drafting department where I drafted furnace parts, conveyor belts and paint bands that hides the goo they use to stick your windshield to your car. During this time American automakers struggling cope with the explosion of Japanese imported cars. Japanese cars had a reputation of low cost and good quality, but the Japanese automakers also had a secret weapon that made them more efficient &#8211; Just-in-Time manufacturing.</p>
<p>Just-in-Time manufacturing is a simple concept &#8211; rather than keep all the unassembled car parts in expensive warehouses, have them delivered to the factory at the time they are needed to assemble a car.  This idea stuck with me and has been rattling around in the back of my mind for the past twenty years. Dell later used a similar concept steal market share away from IBM and Gateway who were building huge numbers of PCs and storing them until they were sold &#8211; while Dell built PCs that were already sold.</p>
<p>A project I have been working on for the past year or so was applying Just-in-Time concept to the process of granting users access to applications or data. The idea is that when a user attempts to access a resource for which they have not been granted access &#8211; the access attempt kicks of a self-service process or an automatic grant of access.</p>
<p>While I have seen other applications perform similar activities, many people have seen Microsoft SharePoint&#8217;s basic request access feature. The challenge I see with SharePoint is that it only allows generic requests that don&#8217;t allow the user to select the level of access they wish nor does it tell the user the state of their access request. Both are needed and both must be components of any more complete solution. A more complete solution must also provide access to more than just SharePoint; files, folders and applications access are also desperately needed.</p>
<p>Today, we posted a technical preview of Just-in-Time Access Provisioning called the ActiveRoles AuthX Provider The provider not only integrates authentication using SAML between AD users and Google Apps, it also can trigger a self-service access request through ActiveRoles if the user does not yet have an account. Once the request is approved a Google account is created. The next time the user points his/her browser to Google Apps URL the Provider seamlessly authenticates the user by doing an account mapping of AD user to the Google account and creates a SAML token that automatically signs the user into their Google Apps account. We created a 2 minute video showing the process so you can see how this works. The video was a little long and choppy at some points so I cut it down to about 2 minutes.</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RN6pYgnQaa8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RN6pYgnQaa8&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></code></p>
<p> <code><a href="http://www.bobbobel.com/wp-content/uploads/2010/04/ActiveRolesAccessProvider.wmv">Video:ActiveRoles Access Provider</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/just-in-time-access-provisioning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.bobbobel.com/wp-content/uploads/2010/04/ActiveRolesAccessProvider.wmv" length="2003011" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Moving from Group to Access Management</title>
		<link>http://www.bobbobel.com/moving-from-group-to-access-management/</link>
		<comments>http://www.bobbobel.com/moving-from-group-to-access-management/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:37:15 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Entitlement]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Tech Demo]]></category>
		<category><![CDATA[ActiveRoles Server]]></category>
		<category><![CDATA[Automated Provisioning]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Group Management]]></category>
		<category><![CDATA[Quick Connect]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=831</guid>
		<description><![CDATA[Managing access to applications and data resources can be a time-consuming and error-prone process. IT administrators are often asked to grant access to sensitive data without knowing the business justification why a user should have it. The result may be inappropriate authorization, access delays, or groups that are bloated, outdated and inaccurate. This lack of [...]]]></description>
			<content:encoded><![CDATA[<p>Managing access to applications and data resources can be a time-consuming and error-prone process. IT administrators are often asked to grant access to sensitive data without knowing the business justification why a user should have it. The result may be inappropriate authorization, access delays, or groups that are bloated, outdated and inaccurate. This lack of accountability may cause security breaches and compliance audit failure. During this archived webcast, you&#8217;ll see how ActiveRoles Server enables:</p>
<ul>
<li>Access Accountability</li>
<li>Authorizing groups today using roles and attribute access control (ABAC) to resources</li>
<li>Authorizing groups in the future with emerging technologies</li>
<li>Moving from Group Management to Access Governance and the keys to success</li>
</ul>
<p>Presented by:<br />
<em>Robert Bobel, Platform Director of Product Management, Quest Software<br />
</em><em>Jason Barnett, Partner and Information Security Practice Manager, Ingenuity Associates, </em></p>
<p><a href="http://www.quest.com/events/ListDetails.aspx?ContentID=11239" target="_blank">View Archived Webcast</a></p>
<p><!-- Begin Small Standard CSS Button--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/moving-from-group-to-access-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quest Password Manager 4.6 ships!</title>
		<link>http://www.bobbobel.com/quest-password-manager-4-6-ships/</link>
		<comments>http://www.bobbobel.com/quest-password-manager-4-6-ships/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:35:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[ActiveRoles Server]]></category>
		<category><![CDATA[Password Sync]]></category>
		<category><![CDATA[Quest Password Manager]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=744</guid>
		<description><![CDATA[My friend Stuart Harrison just announced that a new version of Quest Password Manager has just been released.  This new version contains several really cool integration points with ActiveRoles Server and ActiveRole Quick Connect to provide a seamless cross-platform credential management solution. Other new features include: Windows 7 support Windows 2008 R1/R2 support IE8 support Captcha [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Stuart Harrison just announced that a new version of Quest Password Manager has just been released.  This new version contains several really cool integration points with ActiveRoles Server and ActiveRole Quick Connect to provide a seamless cross-platform credential management solution.</p>
<p>Other new features include:</p>
<li><span style="FONT-SIZE: small">Windows 7 support</span></li>
<li><span style="FONT-SIZE: small">Windows 2008 R1/R2 support</span></li>
<li><span style="FONT-SIZE: small">IE8 support</span></li>
<li><a href="http://www.captcha.net/"><span style="FONT-SIZE: small">Captcha</span></a></li>
<li><span style="FONT-SIZE: small">Granular minimum/maximum password age</span></li>
<li><span style="FONT-SIZE: small">Quick Connect Integration providing cross platform password management</span></li>
<li><span style="FONT-SIZE: small">Integration with ActiveRoles Server Web UI (Help Desk site)</span></li>
<li><span style="FONT-SIZE: small">Reporting support for SQL/SRS 2008</span></li>
<li><span style="FONT-SIZE: small">Defender Integration enabling use of OTP to change password/unlock account and now for initial registration with QPM</span></li>
<li><span style="FONT-SIZE: small">Various reporting enhancements including email and Help Desk stats</span></li>
<p>For more information see Stuart&#8217;s blog: <a href="http://stuharrison.blogspot.com/2009/12/quest-password-manager-46-launched.html">http://stuharrison.blogspot.com/2009/12/quest-password-manager-46-launched.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/quest-password-manager-4-6-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveRoles Server 6.5, Generally Available!</title>
		<link>http://www.bobbobel.com/activeroles-server-6-5-generally-available/</link>
		<comments>http://www.bobbobel.com/activeroles-server-6-5-generally-available/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:20:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[ABAC]]></category>
		<category><![CDATA[ActiveRoles Self-Service]]></category>
		<category><![CDATA[ActiveRoles Server]]></category>
		<category><![CDATA[NGAD]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=722</guid>
		<description><![CDATA[I am extremely proud to announce the public release of ActiveRoles Server 6.5 with enhanced work-flow, extensibility and broader platform support. This release is accompanied by ActiveRoles Self-Service Manager 2.0 that both defines and enforces Access Accountability while streamlining access management providing sustained compliance. Congratulations and thank you to the collective Quest team for making [...]]]></description>
			<content:encoded><![CDATA[<p>I am extremely proud to announce the public release of ActiveRoles Server 6.5 with enhanced work-flow, extensibility and broader platform support. This release is accompanied by ActiveRoles Self-Service Manager 2.0 that both defines and enforces Access Accountability while streamlining access management providing sustained compliance.</p>
<p><span style="color: #800000;"><strong>Congratulations and thank you to the collective Quest team for making this one of the best releases in the products 7 year history! </strong></span></p>
<p><span style="color: #800000;"><strong>Now we can begin working on &#8220;the Next Generation&#8221;!</strong></span></p>
<p>- Bob Bobel</p>
<p><a href="http://www.bobbobel.com/10-hot-new-features-of-the-activeroles-6-5-platform/" target="_blank">10 hot new features in ActiveRoles Server 6.5</a></p>
<p><a href="http://www.quest.com/activeroles-server/integration.aspx" target="_blank">Click here to see how ActiveRoles integrates with other Quest products.</a></p>
<p><a href="http://www.quest.com/activeroles-server/pdf/KuppingerCole_Product_Report.pdf" target="_blank">Click here to see the report by Kuppinger Cole on ActiveRoles.</a></p>
<p><a href="http://activeroles.inside.quest.com/index.jspa" target="_blank">Click here to visit the ActiveRoles community.</a></p>
<p><a href="http://www.quest.com/common/registration.aspx?requestdefid=7910" target="_blank">Click here to download ActiveRoles Server.</a></p>
<p><a href="http://www.quest.com/identity-management/" target="_blank">See how ActiveRoles fits into the Quest One Identity Management portfolio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/activeroles-server-6-5-generally-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 hot new features of the ActiveRoles 6.5 platform</title>
		<link>http://www.bobbobel.com/10-hot-new-features-of-the-activeroles-6-5-platform/</link>
		<comments>http://www.bobbobel.com/10-hot-new-features-of-the-activeroles-6-5-platform/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:27:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[ActiveRoles Server]]></category>
		<category><![CDATA[Attestation]]></category>
		<category><![CDATA[FIM]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=675</guid>
		<description><![CDATA[As we approach the release of ActiveRoles Server 6.5 I wanted to take a moment and let some of you know what changes we are making to the platform. Our goal for this release was to provide more out of the box functionality as well as make it easier for third parties to leverage ActiveRoles [...]]]></description>
			<content:encoded><![CDATA[<p>As we approach the release of ActiveRoles Server 6.5 I wanted to take a moment and let some of you know what changes we are making to the platform. Our goal for this release was to provide more out of the box functionality as well as make it easier for third parties to leverage ActiveRoles as a platform.</p>
<ol>
<li><strong>PowerShell</strong><strong> Script Host</strong> &#8211; For a long time we have provided web service or ADSI script interfaces to extend the ActiveRoles platform. Several years ago we introduced The ActiveRoles Management Shell for AD (The AD CMDLETS) and now we have taken another step toward our PowerShell vision. In ActiveRoles Server 6.5 PowerShell can be used directly inside the platform to automate or extend capabilities.</li>
<li><strong>Extensible Policies</strong> &#8211; Extensible policies allow third parties to deploy Administrative policies that manage, provision or Deprovision services or processes. For example, if someone had created a script to provision and deprovisoin BlackBerry Enterprise Server accounts when the AD account is created this script can be registered as an ActiveRoles. Registration is done either through the API described in the platform SDK or they can be registered manually.</li>
<li><strong>Graphical </strong><strong>Workflow</strong><strong> Editor</strong> &#8211; In ActiveRoles Server 6.0.x we taught the administration service what waiting for approval meant. In 6.5 we have added a full graphical workflow editor to expose not only multi-layer approval, but also the ability to model business processes. Workflows can also be extended programmatically with PowerShell scripting.</li>
<li><strong>Deprovision</strong><strong> Group</strong> - Microsoft has not provided a way to disable Active Directory which would be ideal because they are the primary method by which access is granted in both Microsoft and non-Microsoft systems. ActiveRoles Server 6.5 provides a set of policies to tailor how you lock-down group objects to render them non-usable for both Security and Distribution List use. A right click &#8220;restore&#8221; is all it takes to und0-deprovisioning. This feature has also been integrated into our Attestation workflow to allow for Automated remediation when a resource owner fails to complete an access review.</li>
<li><strong>Windows Server 2008 R2 Support</strong> &#8211; ActiveRoles Server 6.5 supports Windows Server 2008 R2 as well as running the client MMC on Windows 7 or the web UI from an IE 8 browser.</li>
<li><strong>Windows Server 2008 R2 Recycle Bin</strong> &#8211; The Windows 2008R2 Recycle Bin is an extra layer of protection added to the deleted items process. ActiveRoles Server now supports the security delegation over restoring those objects.</li>
<li><strong>Microsoft Exchange 2010 Support</strong> &#8211; ActiveRoles Server 6.5, in addition to provisioning and managing mailboxes on Exchange 2003 &amp; 2007, now supports Microsoft Exchange 2010 recipient management.</li>
<li><strong>Exchange Resource Mailboxes</strong> &#8211; In Microsoft Exchange 2007 a new type of mailbox was introduced &#8211; the resource mailbox. ActiveRoles Server 6.5 now supports resource mailboxes for both Exchange 2007 &amp; 2010.</li>
<li><strong>Access Request Catalog </strong>- The optional add-on module ActiveRoles Self-Service Manager, now has the ability for end-users to make requests to access resources from a list of published catalog of resources.  Resources are added to the catalog by their owners through a publication process that allows the owner to assign keywords and descriptions to make it easier for the end-users to locate and request access to the resource.</li>
<li><strong>Secondary Resource Owners &#8211; </strong>The optional add-on module ActiveRoles Self-Service Manager, now has the ability for Resource owners to delegate management tasks to secondary group owners. This delegation allows the primary owner to assign other users or groups who will assist with the day-to-day management of access or access requests.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/10-hot-new-features-of-the-activeroles-6-5-platform/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kuppinger Cole&#8217;s Report on ActiveRoles</title>
		<link>http://www.bobbobel.com/kuppinger-coles-report-on-activeroles/</link>
		<comments>http://www.bobbobel.com/kuppinger-coles-report-on-activeroles/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:58:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[ABAC]]></category>
		<category><![CDATA[ActiveRoles]]></category>
		<category><![CDATA[Automated Provisioning]]></category>
		<category><![CDATA[Bobel]]></category>
		<category><![CDATA[Kupppinger Cole]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=640</guid>
		<description><![CDATA[Kuppinger Cole produced a report covering the provisioning product I&#8217;ve been managing since 2004. The report paints a great picture of where Kuppinger Cole sees the product&#8217;s position in comparison to the rest of the market. Personally, it is very rewarding to see how well respected our product has become. (Read the report here)]]></description>
			<content:encoded><![CDATA[<p>Kuppinger Cole produced a report covering the provisioning product I&#8217;ve been managing since 2004. The report paints a great picture of where Kuppinger Cole sees the product&#8217;s position in comparison to the rest of the market. Personally, it is very rewarding to see how well respected our product has become. <a href="http://www.quest.com/activeroles-server/pdf/KuppingerCole_Product_Report.pdf" target="_blank">(Read the report here)</a></p>
<p><a href="http://www.quest.com/activeroles-server/pdf/KuppingerCole_Product_Report.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/kuppinger-coles-report-on-activeroles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 declared Code Complete</title>
		<link>http://www.bobbobel.com/exchange-2010-declared-code-complete/</link>
		<comments>http://www.bobbobel.com/exchange-2010-declared-code-complete/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:00:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Active Directory Help]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Exchange 2010]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=651</guid>
		<description><![CDATA[The Microsoft team has announced on its blog that Exchange 2010 is code complete (meaning they have finished all the features and testing) and are preparing to release the product.]]></description>
			<content:encoded><![CDATA[<p>The Microsoft team has announced on its <a href="http://msexchangeteam.com/archive/2009/10/08/452775.aspx" target="_blank">blog </a>that Exchange 2010 is code complete (meaning they have finished all the features and testing) and are preparing to release the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/exchange-2010-declared-code-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to drive provisioning &amp; automation, ActiveRoles Demo</title>
		<link>http://www.bobbobel.com/5-ways-to-drive-provisioning-automation-activeroles-demo/</link>
		<comments>http://www.bobbobel.com/5-ways-to-drive-provisioning-automation-activeroles-demo/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:50:23 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Provisioning]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=631</guid>
		<description><![CDATA[As. Sr. Product Manger for ActiveRoles I was asked and will be giving a live web demo on Quest&#8217;s Active Directory provisioning and automating solution (ActiveRoles) this Wednesday, September 23rd at 11:00 AM EST. I would like to invite everyone to join me for this live web demo where you will see how ActiveRoles Server can [...]]]></description>
			<content:encoded><![CDATA[<p>As. Sr. Product Manger for ActiveRoles I was asked and will be giving a live web demo on Quest&#8217;s Active Directory provisioning and automating solution (ActiveRoles) this Wednesday, September 23rd at 11:00 AM EST. I would like to invite everyone to join me for this live web demo where you will see how ActiveRoles Server can help your organization in the following four areas:</p>
<ol>
<li>Automate user access throughout a user’s identity life-cycle (provisioning, re-provisioning, de-provisioning)</li>
<li>Extend cross-platform provisioning with ActiveRoles Quick Connect</li>
<li>Enforce and document a least-privilege model such that users get the right access – nothing more, nothing less</li>
<li>Empower Application/Business/Data owners to control access to their sensitive apps/data/resources and enforce periodic review and certification</li>
<li>Reduce the time spent gathering and consolidating audit data by having push-button reporting</li>
</ol>
<p>To register for the webinar go to <a href="http://www.quest.com/common/default.aspx?backtourl=/common/registration.aspx?requestdefid=24167">http://www.quest.com/common/default.aspx?backtourl=/common/registration.aspx?requestdefid=24167</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/5-ways-to-drive-provisioning-automation-activeroles-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Compliance is a only a symptom, what is the disease?</title>
		<link>http://www.bobbobel.com/if-compliance-is-a-onlly-a-symptom-what-is-the-disease/</link>
		<comments>http://www.bobbobel.com/if-compliance-is-a-onlly-a-symptom-what-is-the-disease/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:57:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Access Management]]></category>
