<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobel&#039;s Active Directory, Identity, Access &#38; SaaS Blog &#187; Identity Lifecycle</title>
	<atom:link href="http://www.bobbobel.com/tag/identity-lifecycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbobel.com</link>
	<description>&#34;Anyone can hold the helm when the sea is calm.&#34; - Syrus Publilius</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick Connect 4.5 GA!</title>
		<link>http://www.bobbobel.com/quick-connect-4-5-ga/</link>
		<comments>http://www.bobbobel.com/quick-connect-4-5-ga/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:31:37 +0000</pubDate>
		<dc:creator>Bob Bobel</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[ActiveRoles]]></category>
		<category><![CDATA[Deprovisioning]]></category>
		<category><![CDATA[Identity Lifecycle]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[Novell Directory]]></category>
		<category><![CDATA[Password Syncronization]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Quest Password Manager]]></category>
		<category><![CDATA[Quick Connect]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SharePoint Compliance]]></category>
		<category><![CDATA[SUN Directory]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=775</guid>
		<description><![CDATA[I am pleased to announce that later today, Quick Connect 4.5 will be made Generally Available (GA)to the public. You can now download the bits from http://www.quest.com/common/registration.aspx?requestdefid=20088. What&#8217;s New: Password Synchronization &#8211; Quick Connect can synchronize passwords between Active Directory and some categories of connected systems. Active Directory and connected systems are governed by different [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that later today, Quick Connect 4.5 will be made Generally Available (GA)to the public. You can now download the bits from <a href="http://www.quest.com/common/registration.aspx?requestdefid=20088">http://www.quest.com/common/registration.aspx?requestdefid=20088</a>.</p>
<p><strong>What&#8217;s New: Password Synchronization &#8211; </strong>Quick Connect can synchronize passwords between Active Directory and some categories of connected systems. Active Directory and connected systems are governed by different access policies. Consequently, users need to maintain different user accounts and different passwords on these systems.</p>
<p>Maintaining several passwords on several different systems is a hassle for users and administrators. Quick Connect provides for Quick Connect Capture Agent to be installed on all domain controllers in the source Active Directory connections. Capture Agent tracks changes that were made to user password in Active Directory, and then Quick Connect Sync Engine synchronizes the passwords basing on this information.</p>
<p><strong>What&#8217;s New: Re-designed Sync History Log &#8211; </strong>The Sync History feature of the application allows you to view reports on the performed synchronization workflow runs. The Sync History tab allows you to display a list of all performed synchronization workflows runs, and then view the report on the workflow run of interest. In addition to this possibility, the new version of the Sync History tab allows you first to filter the synchronization reports for all object pairs using some filter criteria, and then select the report to view.</p>
<p><strong>What&#8217;s New: Additional Rules for Synchronizing Multi-valued attributes &#8211; </strong>In Quick Connect 4.0 we provided multi-attribute synchronization but we found we needed more options.  Group and role assignments are often stored using multiple values in a single attribute and many traditional provisioning solutions are limited single value attribute provisioning . Flexible multi-value capability allows roles and groups to be synchronized between systems. For example, you may want to synchronize an SAP Role to an Microsoft Exchange Distribution List so you can easily email those individuals. Without multi-value capability coordinating such seemingly simple lists becomes very-very difficult.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Quick+Connect+4.5+GA%21+http://tp4ze.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.bobbobel.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/quick-connect-4-5-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveRoles Server 6.5 goes GOLD!</title>
		<link>http://www.bobbobel.com/activeroles-server-6-5-goes-gold/</link>
		<comments>http://www.bobbobel.com/activeroles-server-6-5-goes-gold/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:18:48 +0000</pubDate>
		<dc:creator>Bob Bobel</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[ABAC]]></category>
		<category><![CDATA[access accountability]]></category>
		<category><![CDATA[access lifecycle]]></category>
		<category><![CDATA[Active Directory Help]]></category>
		<category><![CDATA[ActiveRoles Self-Service Manager]]></category>
		<category><![CDATA[ActiveRoles Server 6.5]]></category>
		<category><![CDATA[AD Change Management]]></category>
		<category><![CDATA[Attestation]]></category>
		<category><![CDATA[Attribute Based Provisioning]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Identity Lifecycle]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest Software]]></category>
		<category><![CDATA[Self-Service Group Management]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=705</guid>
		<description><![CDATA[A little earlier today I recieved the GOLD code for ActiveRoles Server 6.5, the next release in our wildly popular provisioning and administration platform. The public release is still a little way off, but it won&#8217;t be long now and the GOLD code will be used to perpare all the teams in Quest for unleashing [...]]]></description>
			<content:encoded><![CDATA[<p>A little earlier today I recieved the GOLD code for ActiveRoles Server 6.5, the next release in our wildly popular provisioning and administration platform. The public release is still a little way off, but it won&#8217;t be long now and the GOLD code will be used to perpare all the teams in Quest for unleashing this new fabulous version. I want to congratulate my development team for the extra hard work they put in to get this release done for today; Ilya great job. I would also like to add a personal thanks to Andrei his analitics group fo5 rr  constantly providing research and assistance that helps keep all our moving parts moving. For a peek at what hot new features are in this release read my previous blog entry <a href="http://www.bobbobel.com/10-hot-new-features-of-the-activeroles-6-5-platform/">here</a>.</p>
<p>(Note to self, never set an RTM for Friday the 13th.)</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=ActiveRoles+Server+6.5+goes+GOLD%21+http://gsfr7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.bobbobel.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/activeroles-server-6-5-goes-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ActiveRoles Server &#8211; Q2 Strong Results</title>
		<link>http://www.bobbobel.com/activeroles-server-q2-strong-results/</link>
		<comments>http://www.bobbobel.com/activeroles-server-q2-strong-results/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:51 +0000</pubDate>
		<dc:creator>Bob Bobel</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Active Directory Help]]></category>
		<category><![CDATA[ActiveRoles]]></category>
		<category><![CDATA[Bobel]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Identity Lifecycle]]></category>
		<category><![CDATA[IT Leaders]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Q2-2010]]></category>
		<category><![CDATA[Quest Software]]></category>

		<guid isPermaLink="false">http://www.bobbobel.com/?p=479</guid>
		<description><![CDATA[This is cool&#8230; Doug Garn the Quest Software President &#38; CEO talks about the strenth of ActiveRoles Server during the Quest Q2 earnings call&#8230; &#8220;From an Active Directory management perspective, our Active Directory tools business was very strong in Q2. ActiveRoles Server continues to deliver on the promise of providing a secure way to manage [...]]]></description>
			<content:encoded><![CDATA[<p>This is cool&#8230; Doug Garn the Quest Software President &amp; CEO talks about the strenth of ActiveRoles Server during the Quest Q2 earnings call&#8230;</p>
<p>&#8220;From an Active Directory management perspective, our Active Directory tools business was very strong in Q2. ActiveRoles Server continues to deliver on the promise of providing a secure way to manage AD and provision users across the enterprise. AD management continues to be the core of our growing identity in access management products family, which we term the QuestOne strategy.&#8221; For the full transcript of the call visit <a href="http://seekingalpha.com/article/155229-quest-software-inc-q2-2009-earnings-call-transcript">http://seekingalpha.com/article/155229-quest-software-inc-q2-2009-earnings-call-transcript</a>.</p>
<p>Having been responsible for the ActiveRoles family of products for the past 5 years &#8211; it is rewarding to see that despite the economic climate &#8211; we continue to lead the industry.  This is a testament to to the hard work and commitment of entire ActiveRoles team to deliver solutions that address the most difficult problems IT faces today. The most exciting part (for me personally) is that we  already have an industry leading product, but we are now planning and developing our next generation of solutions that will absolutly blow your socks off.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=ActiveRoles+Server+%E2%80%93+Q2+Strong+Results+http://o45mt.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.bobbobel.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bobbobel.com/activeroles-server-q2-strong-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
